Terumo Corp (TRUMF)
19.62
-0.22 (-1.13%)
OP · Last Trade: Apr 9th, 11:57 AM EDT
Detailed Quote
Previous Close | 19.84 |
---|---|
Open | 17.82 |
Bid | - |
Ask | - |
Day's Range | 17.82 - 19.62 |
52 Week Range | 15.00 - 22.26 |
Volume | 6,893 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 9,278 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024