Edison International (NYSE: EIX):
| WHAT: | Fourth Quarter and Full-Year 2024 Financial Results | |
| WHEN: | 1:30-2:30 p.m. (PST) | |
| NUMBERS: | 1-888-673-9780 — for callers in the U.S. | |
| 1-312-470-0178 — for international callers | ||
| PASSCODE: | Edison | |
| WEBCAST: | ||
| REPLAY: | In addition to the live conference call and webcast, a telephone replay will be available through March 12 at 6 p.m. (PST) at the following numbers: | |
| 1-800-685-6667 — for callers in the U.S. | ||
| 1-203-369-3864 — for international callers | ||
| Passcode: 9413 | 
View source version on businesswire.com: https://www.businesswire.com/news/home/20250128476006/en/
Contacts
Investor Relations: Sam Ramraj, (626) 302-2540
Media Relations: (626) 302-2255
News@sce.com